Compare communities
Pick up to 4 handles to compare side-by-side.
Thriving in Practice-Therapistthrive-in-practice-wellnessmh-1745 | |
|---|---|
| Members | 6 |
| Online | 0 |
| Online % | 0.00% |
| Posts | 91 |
| Admins | 1 |
| Price | $25 usd/month |
| $/member/mo | $4.1667 |
| Courses | 6 |
| Modules | 20 |
| Plan | — |
| Free trial | ✓ |
| Created | 2025-11-28 |
| Owner | @sharea-farmer-8162 |
| Location | New Jersey, USA |
| About | Designed for mental health therapists and wellness providers eager to take control of their journey as they build a successful practice and live well. |
