Compare communities
Pick up to 4 handles to compare side-by-side.
THE CLOSING ROOMtheclosingroom | |
|---|---|
| Members | 149 |
| Online | 2 |
| Online % | 1.34% |
| Posts | 177 |
| Admins | 8 |
| Price | $50 usd/month |
| $/member/mo | $0.3356 |
| Courses | 6 |
| Modules | 87 |
| Plan | — |
| Free trial | — |
| Created | 2025-10-28 |
| Owner | @trent-kamerman-2420 |
| Location | — |
| About | Make calls, build the room, and turn income into generational wealth. The only group that does this. You can Earn as you learn come find out how.
|
