Compare communities
Pick up to 4 handles to compare side-by-side.
The Roomthe-room | |
|---|---|
| Members | 1 |
| Online | 0 |
| Online % | 0.00% |
| Posts | 0 |
| Admins | 1 |
| Price | $12000 usd/one_time |
| $/member/mo | $12000.0000 |
| Courses | 2 |
| Modules | 2 |
| Plan | — |
| Free trial | — |
| Created | 2026-04-26 |
| Owner | @tyler-germain |
| Location | Boston, MA |
| About | An invite-only private room for owner-operators installing AI in their business. Hot seats, peer reviews, and the playbooks no one publishes. |
