Compare communities
Pick up to 4 handles to compare side-by-side.
Empowered Boomers & GenXtake-back-your-power-6772 | |
|---|---|
| Members | 4 |
| Online | 0 |
| Online % | 0.00% |
| Posts | 21 |
| Admins | 1 |
| Price | Free |
| $/member/mo | — |
| Courses | 8 |
| Modules | 9 |
| Plan | — |
| Free trial | — |
| Created | 2026-03-27 |
| Owner | @hil |
| Location | Body: Earth. Head: clouds. |
| About | For women 50+ ready to Speak Up, be seen, and Take Back Their Power at their own pace. |
