Compare communities
Pick up to 4 handles to compare side-by-side.
SUBSTACK SOCIETYsubstack | |
|---|---|
| Members | 74 |
| Online | 5 |
| Online % | 6.76% |
| Posts | 172 |
| Admins | 1 |
| Price | $9 usd/month |
| $/member/mo | $0.1216 |
| Courses | 22 |
| Modules | 135 |
| Plan | — |
| Free trial | — |
| Created | 2026-01-14 |
| Owner | @adriana-morena |
| Location | Germany |
| About | Turn Substack and AI into a content repurposing system that grows your audience and fills your offers without the weekly hustle. 📈🚀 |
