Compare communities
Pick up to 4 handles to compare side-by-side.
The Social Selling Shift™socialselling | |
|---|---|
| Members | 16 |
| Online | 1 |
| Online % | 6.25% |
| Posts | 26 |
| Admins | 1 |
| Price | $4000 usd/one_time |
| $/member/mo | $250.0000 |
| Courses | 12 |
| Modules | 26 |
| Plan | — |
| Free trial | — |
| Created | 2026-04-06 |
| Owner | @samantha |
| Location | Derby, United Kingdom |
| About | Where B2B Entrepreneurs learn the social selling system that turns LinkedIn® into a client acquisition channel in 90 Days. Ready to make the Shift? |
