Compare communities
Pick up to 4 handles to compare side-by-side.
RoboCampus™robocampus-2849 | |
|---|---|
| Members | 3 |
| Online | 0 |
| Online % | 0.00% |
| Posts | 1 |
| Admins | 1 |
| Price | $10000 usd/month |
| $/member/mo | $3333.3333 |
| Courses | 13 |
| Modules | 64 |
| Plan | — |
| Free trial | — |
| Created | 2026-04-21 |
| Owner | @raul-carpio-6779 |
| Location | Arequipa, Perú |
| About | Comunidad para docentes de robótica educativa con LEGO a nivel Latinoamérica.
📚 Temarios listos
⚙️ Proyectos y retos
🎓 Capacitación docente |
