Compare communities
Pick up to 4 handles to compare side-by-side.
AGE WELL NETWORKmedicare | |
|---|---|
| Members | 175 |
| Online | 0 |
| Online % | 0.00% |
| Posts | 829 |
| Admins | 5 |
| Price | Free |
| $/member/mo | — |
| Courses | 11 |
| Modules | 76 |
| Plan | — |
| Free trial | — |
| Created | 2024-11-21 |
| Owner | @tom-hickerson-1093 |
| Location | Key Largo, FL |
| About | ✨ Tips, support, and real conversations to help you stay active, healthy, and connected while aging well.🌿 |
