Compare communities
Pick up to 4 handles to compare side-by-side.
indie-app-accelerator | |
|---|---|
| Members | 89 |
| Online | 1 |
| Online % | 1.12% |
| Posts | 1,292 |
| Admins | 4 |
| Price | $9 usd/month |
| $/member/mo | $0.1011 |
| Courses | 7 |
| Modules | 58 |
| Plan | — |
| Free trial | — |
| Created | 2024-04-29 |
| Owner | @aivarsmeijers |
| Location | Thailand |
| About | 🚀 Let's get to $10K/M together
🍜 🟩🟩🟩🟩🟨⬜️⬜️⬜️⬜️⬜️ 🏖️
The Plan
📲 Earn first $1K on AppStore
💵 Get to $5K
💰 Get to $10K
🏖️ full-time indie
|