Compare communities
Pick up to 4 handles to compare side-by-side.
Facebook Ads Scaling Labfbadsscalinglab | |
|---|---|
| Members | 77 |
| Online | 3 |
| Online % | 3.90% |
| Posts | 305 |
| Admins | 1 |
| Price | $99 usd/month |
| $/member/mo | $1.2857 |
| Courses | 11 |
| Modules | 69 |
| Plan | — |
| Free trial | — |
| Created | 2025-11-17 |
| Owner | @jared-richards-3326 |
| Location | — |
| About | Your ads die and nobody can tell you why. I can.
$100M+ managed. I track 3 metrics agencies miss.
Current Price: $99/m
New Member Price 7/31: $199/m |
