Compare communities
Pick up to 4 handles to compare side-by-side.
Engineers Can Talkengineers-can-talk-8718 | |
|---|---|
| Members | 108 |
| Online | 1 |
| Online % | 0.93% |
| Posts | 239 |
| Admins | 1 |
| Price | Free |
| $/member/mo | — |
| Courses | 2 |
| Modules | 18 |
| Plan | — |
| Free trial | — |
| Created | 2024-04-17 |
| Owner | @othmane-boumzebra-9224 |
| Location | Sofia 🇧🇬 |
| About | Where technical founders, CTOs and self-employed engineers connect, network and learn to communicate their value so others want to pay. |
