Compare communities
Pick up to 4 handles to compare side-by-side.
AI Innovatorsai-innovators | |
|---|---|
| Members | 178 |
| Online | 5 |
| Online % | 2.81% |
| Posts | 80 |
| Admins | 2 |
| Price | $97 usd/month |
| $/member/mo | $0.5449 |
| Courses | 12 |
| Modules | 79 |
| Plan | — |
| Free trial | — |
| Created | 2023-07-14 |
| Owner | @tyler-germain |
| Location | Boston, MA |
| About | Build your AI Workforce, with an AIOS (AI Operating System) that actually run your business. Claude skills, dashboards, tech support & live calls. |
